news
| Jun 4, 2026 | 📝 Our paper “Do Tabular Foundation Models Learn Rules or Memorize Exemplars?” got accepted at the 2nd ICML Workshop on Foundation Models for Structured Data. |
|---|---|
| May 1, 2026 | 📝 Our paper “Is One Layer Enough? Understanding Inference Dynamics in Tabular Foundation Models” got accepted at ICML’26. See you in Seoul! |
| Dec 1, 2025 | Meet me at NeurIPS and EurIPS! Presenting “Put CASH on Bandits: A Max K-Armed Problem for Automated Machine Learning” at NeurIPS and the ELLIS Unconference, and “Towards Understanding Layer Contributions in Tabular In-Context Learning Models” at the AI for Tabular Data workshop at EurIPS. |
| Oct 1, 2025 | 📝 Our paper “Put CASH on Bandits: A Max K-Armed Problem for Automated Machine Learning” got accepted at NeurIPS’25. We will present this work in San Diego and Copenhagen. |
| Aug 1, 2025 | 📝 Our paper “In-Context Decision Making for Optimizing Complex AutoML Pipelines” got accepted at ECAI’25. We will present this work also at EWRL’25. See you in Bologna and Tübingen! |
| May 20, 2024 | 📝 Our paper “Towards Bandit-based Optimization for Automated Machine Learning” has been accepted for oral presentation at PML4LRS@ICLR’24. |
| Jun 21, 2021 |
It has been started |